Combine | BM Volvo ST 257 |
---|---|
Years | 1967-1969 |
Engine | Perkins |
Engine Model | 4.99 |
Displacement (cm2) | 1620 |
Cylinders (Turbo) | 4 |
Power (BHP) | 35 |
Alternative Power (BHP) | Volvo B18 35 hv SAE |
Fuel Tank (l) | 60 |
Transmission Type | mech |
Gears | 3 |
Speed (km/h) | 1,4-20,8 |
4WD | |
Header Width (cm) | 198 |
Alternative Headers | 236 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | |
Type of Cutting Platform Floating | spring |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | mech |
Reel Speed Adjustment | muutin |
Threshing Cylinder Diameter (mm) | 550 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 750 |
Threshing Cylinder Speed Adjustment | hihnaa siirt. |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 3 |
Straw Walkers Lenght (cm) | 267 |
Straw Walkers Area (m2) | 204 |
Straw Shieve (m2) | 58 |
Bottom Shieve (m2) | 61 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 147 |
Grain Tank (l) | 1000 |
Unloading Speed (l/s) | |
Unloading Height (cm) | |
Dimensions: Lenght (cm) | 604 |
Width (w/ Header) (cm) | 263 |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 11,2-24 |
Rear Tyres | 6,00-16 |
Alternative Front Tyres | |
Alternative Rear Tyres | |
Brakes Type | mech disk |
Reverser | |
Heating | |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top